
VAULT · Roadmap
90 / 365 / 1825 day plan. Every milestone. Every owner.
90 days (Aug 2026 - Oct 2026)
Theme: Formation. Get legal, brand, and market motion moving.
| Milestone | Owner | Due |
|---|---|---|
| VAULT OpCo, PropCo, IP LLC filed in NC or DE | Retained counsel | Aug 15 |
| Trademark filings: VAULT (Class 41/25/44/43/9) + THE VAULT INVITATIONAL | IP counsel | Aug 30 |
| Fractional CFO retained, financial model finalized | Trill | Aug 30 |
| CRE broker interviewed and retained | Trill | Sep 15 |
| Property tour list (8-12 targets) shortlisted | Broker + Trill | Sep 30 |
| GM retained recruiter engaged (hospitality-industry, not fitness) | Trill | Sep 15 |
| Brand book v1 delivered (from 01_BRAND section) | Tia + Taj | Oct 1 |
| SoftPlay Era wind-down complete | Taj + advisor | Oct 15 |
| Investor + capital stack short list identified | Trill | Oct 15 |
| Site scorecards run on top 3 properties + structural feasibility ordered | Trill + broker + engineer | Oct 30 |
180 days (Nov 2026 - Jan 2027)
Theme: Real estate + capital lockup. Signed lease, signed capital stack.
| Milestone | Owner | Due |
|---|---|---|
| LOI signed on primary property | Trill + broker + counsel | Nov 30 |
| Backup LOI held on alternate | Broker | Nov 30 |
| Lease negotiated with TI allowance target $800K+ | Counsel + Trill | Dec 15 |
| Architect selected (Little, LS3P, Overcash Demmitt, or Gensler Charlotte) | Trill | Dec 1 |
| GC selected (Rodgers, DPR, Balfour Beatty, or Brasfield & Gorrie) | Trill + architect | Dec 15 |
| Structural engineer of record retained | GC | Dec 15 |
| MEP + acoustic consultants retained | Architect | Dec 30 |
| SBA 7(a) application submitted | CFO | Dec 30 |
| HNW angel round soft-circled ($500K-$1.5M) | Trill | Jan 15 |
| Lease signed | All | Jan 15 |
| Capital stack committed | CFO + Trill | Jan 30 |
| Buildout kickoff | GC + architect | Feb 1 |
| GM candidate top-3 identified | Recruiter | Jan 30 |
365 days (Feb 2027 - Jul 2027)
Theme: Build the club. Hire the team. Prime the market.
| Milestone | Owner | Due |
|---|---|---|
| Buildout Phase 1 (demo, MEP rough) complete | GC | Mar 30 |
| Buildout Phase 2 (framing, mechanicals) complete | GC | May 15 |
| GM signed and onboarding | Trill + Taj | Feb 15 |
| Head of Programming hired | GM + Taj | Mar 30 |
| Director of Member Experience hired | GM | May 1 |
| Marketing lead (Tia) leads pre-launch campaign design | Tia + Taj | Apr 1 |
| Pre-launch waitlist landing page live | Tia + web | Apr 15 |
| Digital content teaser series launched (via Taj’s influencer network) | Tia + Taj | Apr 30 |
| PR retainer engaged, seed press placement | PR agency | May 1 |
| Instructor pool recruited (10-12 pole/dance, 6-8 gym, 4-6 PT) | Head of Programming + Trill | Jun 15 |
| Corporate B2B soft pitches to 3 anchor accounts (BofA, Truist, Ally) | Trill + GM | Jun 1 |
| Insurance package bound | Broker | Jun 15 |
| Signature scent + prosecco + arrival ritual specified and sourced | Tia + Director MX | Jul 1 |
| Member portal + app deployed | Tech + Digital lead | Jul 15 |
| Soft open (invite-only, 50-100 founder-tier members) | All | Aug 1 (Q3 2027) |
18 months (Aug 2027 - Feb 2028)
Theme: Open. Fill. Prove the model.
| Milestone | Owner | Due |
|---|---|---|
| Soft open runs 60 days, refinements applied | GM + Director MX | Sep 30 |
| Grand open with press event, influencer activation | Tia + Taj + PR | Oct 15 |
| First 200 members active by Month 3 | GM + Tia | Nov 15 |
| First corporate B2B contract signed (soft open pilot) | Trill + GM | Nov 30 |
| Y1 THE VAULT INVITATIONAL announcement | TWG + Taj | Nov 30 |
| Founding instructor roster public (leveraging Trill’s dance connections) | Head of Programming + Taj | Dec 1 |
| 400 members active by Month 6 | GM + Tia | Feb 15 |
| Digital membership beta launched | Digital lead + Tia | Jan 15 |
24 months (Q3 2028)
Theme: THE VAULT INVITATIONAL Y1. National IP arrives.
| Milestone | Owner | Due |
|---|---|---|
| Y1 event: TWG-produced, concert-scale | TWG + Trill | Q3 2028 |
| Sponsors committed pre-event (target: 4-6 sponsors, $500K+) | TWG | Q2 2028 |
| Streaming partner secured (YouTube live or Prime Video pitch) | TWG | Q2 2028 |
| Judges panel confirmed (Cirque + Vegas + film choreo names) | Head of Programming + Trill | Q2 2028 |
| Purse funded ($100K-$250K) | Sponsors + club | Q2 2028 |
| Y2 event date announced at Y1 closing | TWG + Trill | Q3 2028 |
| Post-event: apparel drop, membership surge campaign | Tia + apparel lead | Q4 2028 |
Year 2 (2028)
Theme: Optimize. Save. Prepare franchise.
| Milestone | Owner | Due |
|---|---|---|
| 600 members active by Q2 2028 | GM | Q2 2028 |
| First profitable month | CFO + GM | Q3 2028 |
| Corporate B2B roster: 3+ anchor accounts signed | Trill + GM | Q4 2028 |
| Digital membership at 500+ paid subs | Digital lead + Tia | Q4 2028 |
| VAULT apparel line Y1 drop | Apparel lead + Tia | Q4 2028 |
| Operating manual v1.0 lockup (franchise-ready) | GM + Director MX | Q4 2028 |
| Buy-building conversion analysis (SBA 504 or CMBS) | CFO + Trill | Q3 2028 |
| Y2 THE VAULT INVITATIONAL: expanded scale, streaming partner locked | TWG | Q3 2028 |
Year 3 (2029)
Theme: Distribute. Franchise activate. Prepare Location 2.
| Milestone | Owner | Due |
|---|---|---|
| 800 members active by Q2 2029 | GM | Q2 2029 |
| Founder distribution regime activates: Taj $500K-$1M/yr sustained | CFO + Taj | Q1 2029 |
| FDD filed with FTC + state registrations | Franchise counsel | Q2 2029 |
| VP Franchise Development hired | Trill + GM | Q1 2029 |
| Director of Brand Standards hired | Trill + VP Franchise | Q2 2029 |
| Franchise Discovery Days launched | VP Franchise | Q3 2029 |
| Pilot area development agreement signed (target: 3-unit ADA in Atlanta or Miami) | VP Franchise + counsel | Q4 2029 |
| Location 2 corporate site scoped (Raleigh or Nashville) OR converted to franchise Location 1 | Trill | Q4 2029 |
Year 4 (2030)
- First franchised unit opens (Atlanta or Miami target)
- Franchise units 2 and 3 in buildout
- Charlotte flagship EBITDA at Y3 base case sustained
- Trill’s Alpharetta base fully operational (per credit repair + housing plan)
Year 5 (2031)
- 5-8 franchised units live
- International master franchise conversations begin (London + Dubai)
- Total system revenue: Charlotte + franchisor royalty stream = $10M+ ARR combined
- VAULT IP LLC valuation supports strategic exit exploration if desired
Year 6-7 (2032-2033)
- First international unit opens (London or Dubai)
- 15+ total units live globally
- Franchise system generates $4M+ ARR to VAULT IP LLC
- Location valuations and franchise system combine for $75M+ enterprise value
Review cadence
- Monthly: Founder Financial Review. Trill + Taj + fractional CFO. First Monday of month.
- Quarterly: Full roadmap review. Reset milestones. Score risks (05_RISK_REGISTER).
- Annually: Rewrite the 5-year forward plan at anniversary of grand open.